pc targa avec "AF9015 BDA device" "dvb-t inté

Messagepar elise5000 » 05 Avr 2008 16:42

pourrais tu me donner une copie ecrand de tes paneaux de configuration du "ffdshow" c'est peut etre là que ça cloche... :(:(:(

merci
elise5000
 

Messagepar ronaldo1 » 05 Avr 2008 17:46

elise5000 a écrit:pourrais tu me donner une copie ecrand de tes paneaux de configuration du "ffdshow" c'est peut etre là que ça cloche... :(:(:(

merci
Le problème de recherche ne viens pas ffdshow ;) Par contre si tu pouvais poster le contenu du fichier MeuhMeuhTV.log après avoir fait un scan avec 32 en pays et (7 ou 8 ) en bandwith ça pourrai peut être m'aider :wink:
Avatar de l’utilisateur
ronaldo1
Brigades du Tigre
Brigades du Tigre
 
Messages: 1567
Inscription: 04 Mar 2007 06:40

Messagepar elise5000 » 05 Avr 2008 18:25

voila:


/************** MeuMeuhTv LogFile **************/
sam. , 05 avr. 08 | 18:15:44 (640) : CApp::Start - Begin initialization of the CApp class
sam. , 05 avr. 08 | 18:15:44 (640) : CApp::Start - Load configuration ...
sam. , 05 avr. 08 | 18:15:44 (640) : CApp::Start - Version of MeuhMeuhTv : 3.0.0.32
sam. , 05 avr. 08 | 18:15:44 (656) : CConfig::LoadConfiguration - On load start, Check if a translation is possible
sam. , 05 avr. 08 | 18:15:44 (656) : CConfig::LoadConfiguration - Get MeuhMeuhTV directory name: C:\Program Files\MeuhMeuhTV Alpha
sam. , 05 avr. 08 | 18:15:44 (671) : CConfig::LoadConfiguration - MeuhMeuhTV application data directory: C:\Documents and Settings\Administrateur\Application Data\MeuhMeuhTV
sam. , 05 avr. 08 | 18:15:44 (687) : CWindow::Create - Register the window class
sam. , 05 avr. 08 | 18:15:44 (703) : CWindow::Create - Create the main window
sam. , 05 avr. 08 | 18:15:44 (703) : CWindow::Create - Create the menu
sam. , 05 avr. 08 | 18:15:44 (703) : CWinMenu::Create - On load menu ...
sam. , 05 avr. 08 | 18:15:44 (718) : CWinMenu::Create - Menu loaded !
sam. , 05 avr. 08 | 18:15:44 (718) : CWindow::Create - Create the status bar
sam. , 05 avr. 08 | 18:15:44 (718) : CWindow::Create - Create the accelerator table
sam. , 05 avr. 08 | 18:15:44 (718) : CWindow::Create - Create the taskbar's manager
sam. , 05 avr. 08 | 18:15:44 (781) : CSkin::SetSkin - Create the window
sam. , 05 avr. 08 | 18:15:44 (781) : CSkin::SetSkin - Load the skin : C:\Program Files\MeuhMeuhTV Alpha\Skin\FT.skn
sam. , 05 avr. 08 | 18:15:44 (812) : CSkin::LoadSkin - Set the skin's buttons
sam. , 05 avr. 08 | 18:15:44 (859) : CSkin::LoadSkin - End of setting the button
sam. , 05 avr. 08 | 18:15:44 (875) : CSkin::LoadSkin - And set the previous window's size
sam. , 05 avr. 08 | 18:15:44 (890) : CSkin::LoadSkin - Check the window element states
sam. , 05 avr. 08 | 18:15:44 (937) : CSkin::SetSkin - One the load finished, show it
sam. , 05 avr. 08 | 18:15:44 (968) : CConfig::LoadXMLConfigurationFile - Initialization of OSD part
sam. , 05 avr. 08 | 18:15:44 (968) : CApp::Start - Load configuration OK ! Now start DirectShow ...
sam. , 05 avr. 08 | 18:15:44 (984) : CDShow::Start - Beginning of initialization
sam. , 05 avr. 08 | 18:15:45 (015) : CDShow::SearchAvailableDevices - Cannot found none-BDA sources
sam. , 05 avr. 08 | 18:15:45 (031) : CDShow::SearchAvailableDevices - Number of none-BDA source(s) + BDA source(s) : 1
sam. , 05 avr. 08 | 18:15:45 (031) : CDShow::SearchAvailableDevices - New device : AF9015 BDA Filter
sam. , 05 avr. 08 | 18:15:45 (031) : CDShow::Start - 1 sources available
sam. , 05 avr. 08 | 18:15:45 (046) : CDShowVMRManager::InitializeMultiVMRWizard - Begin initialization of MultiVMR9 Wizard
sam. , 05 avr. 08 | 18:15:45 (125) : CDShowVMRManager::InitializeMultiVMRWizard - End of Initialization of MultiVMR9 Wizard
sam. , 05 avr. 08 | 18:15:45 (156) : CDShowSource::Initialize - Graph added to the root
sam. , 05 avr. 08 | 18:15:45 (234) : CDShowRenderer::LoadDeinterlaceModes - New deinterlace mode found : Aucun
sam. , 05 avr. 08 | 18:15:45 (390) : CDShowVMRManager::GetStreamProperties - Cannot get the alpha value, hr = 0x80040216
sam. , 05 avr. 08 | 18:15:45 (406) : CDShowRenderer::GetStreamProperties - Cannot get stream properties, hr = 0x80040216
sam. , 05 avr. 08 | 18:15:48 (578) : CDShowBDASource::ConstructBDAGraph - Get the tuner device filter from moniker
sam. , 05 avr. 08 | 18:15:48 (859) : CDShowBDASource::ConstructBDAGraph - Load network provider
sam. , 05 avr. 08 | 18:15:49 (156) : CDShowBDASource::LoadTuningSpace - Adequat tuning space found : DVB-T
sam. , 05 avr. 08 | 18:15:49 (312) : CDShowBDASource::ConstructBDAGraph - Initialize network provider by creating a tune request
sam. , 05 avr. 08 | 18:15:49 (328) : CDShowBDASource::TuneRequest - Freq (-1); BW (-1); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:15:49 (328) : CDShowBDASource::ConstructBDAGraph - Add the tuner device filter and network provider to the graph
sam. , 05 avr. 08 | 18:15:49 (406) : CDShowBDASource::ConstructBDAGraph - And try to connect the two filters
sam. , 05 avr. 08 | 18:15:49 (437) : CDShowFilterGraph::Connect - Antenna Out is connected with Antenna In Pin
sam. , 05 avr. 08 | 18:15:49 (437) : CDShowBDASource::ConstructBDAGraph - Search the BDA receivers components
sam. , 05 avr. 08 | 18:15:49 (687) : CDShowBDASource::SearchBDAReceiverComponents - 2 receivers component(s) found :
sam. , 05 avr. 08 | 18:15:49 (703) : Name : Détrameur décalage BDA
sam. , 05 avr. 08 | 18:15:49 (703) : Name : Filtre BDA MPE
sam. , 05 avr. 08 | 18:15:49 (703) : CDShowBDASource::ConstructBDAGraph - Load BDA MPEG-2 Demux
sam. , 05 avr. 08 | 18:15:49 (828) : CDShowBDASource::ConstructBDAGraph - Load our BDA MPEG-2 Demux
sam. , 05 avr. 08 | 18:15:49 (859) : CDShowBDASource::ConstructBDAGraph - Try to connect receivers components upstream the demux
sam. , 05 avr. 08 | 18:15:49 (890) : CDShowBDASource::FindRcvNextFilter - This receiver component filter ( Détrameur décalage BDA ) has no MEDIATYPE_Stream output pin
sam. , 05 avr. 08 | 18:15:49 (921) : CDShowBDASource::FindRcvNextFilter - This receiver component filter ( Filtre BDA MPE ) has no MEDIATYPE_Stream output pin
sam. , 05 avr. 08 | 18:15:49 (921) : CDShowBDASource::ConnectReceiverComponentsToDemux - Graph upstream demux is ok (number of receivers components use : 0)
sam. , 05 avr. 08 | 18:15:49 (937) : CDShowFilterGraph::Connect - MPEG2 Transport is connected with Input
sam. , 05 avr. 08 | 18:15:49 (953) : CDShowFilterGraph::Connect - Output1 is connected with MPEG-2 Stream
sam. , 05 avr. 08 | 18:15:49 (953) : CDShowFilterGraph::Connect - Output2 is connected with MPEG-2 Stream
sam. , 05 avr. 08 | 18:15:49 (984) : CDShowBDASource::ConstructBDAGraph - Render the MPEG-2 Demux pins
sam. , 05 avr. 08 | 18:15:49 (984) : CDShowBDASource::RenderMPEG2Demux - Render transform information pin(s)
sam. , 05 avr. 08 | 18:15:50 (187) : CDShowBDASource::RenderMPEG2Demux - TIFs installed on the system : 2
sam. , 05 avr. 08 | 18:15:50 (234) : Name : BDA MPEG2 Transport Information Filter
sam. , 05 avr. 08 | 18:15:50 (250) : Name : MPEG-2 Sections and Tables
sam. , 05 avr. 08 | 18:15:50 (468) : CDShowFilterGraph::Connect - 1 is connected with Input
sam. , 05 avr. 08 | 18:15:50 (468) : CDShowFilterGraph::Connect - 5 is connected with In
sam. , 05 avr. 08 | 18:15:50 (468) : CDShowBDASource::RenderMPEG2Demux - TIFs choose for this graph : 2
sam. , 05 avr. 08 | 18:15:50 (484) : Name : BDA MPEG2 Transport Information Filter
sam. , 05 avr. 08 | 18:15:50 (484) : Name : MPEG-2 Sections and Tables
sam. , 05 avr. 08 | 18:15:50 (500) : CDShowBDASource::RenderMPEG2Demux - Try to render the demux video pin
sam. , 05 avr. 08 | 18:15:50 (515) : CDShowBDASource::RenderFromDemux - Cannot connect our pins from demux to decompressor, hr = 0x80040207
sam. , 05 avr. 08 | 18:15:50 (515) : CDShowBDASource::RenderMPEG2Demux - Cannot render video demux output pin with Overlay Mixer2, hr = 0x80040207
sam. , 05 avr. 08 | 18:15:50 (531) : Votre décodeur vidéo ne peut pas etre utilisé
sam. , 05 avr. 08 | 18:15:58 (937) : CDShowBDASource::RenderMPEG2Demux - Try to render the demux audio pin
sam. , 05 avr. 08 | 18:15:59 (312) : CDShowFilterGraph::Connect - Digital Audio Out is connected with Audio Input pin (rendered)
sam. , 05 avr. 08 | 18:15:59 (312) : CDShowAudioRenderer::RenderDirectAudioStream - Connection to the audio renderer successfull
sam. , 05 avr. 08 | 18:15:59 (343) : CDShowBDAGuideEventTIF::Initialize : Guide Event Initialisation Done ...
sam. , 05 avr. 08 | 18:15:59 (343) : CDShowVMRManager::GetStreamProperties - Cannot get the alpha value, hr = 0x80040216
sam. , 05 avr. 08 | 18:15:59 (359) : CDShowRenderer::GetStreamProperties - Cannot get stream properties, hr = 0x80040216
sam. , 05 avr. 08 | 18:15:59 (359) : CDShowVMRManager::SetStreamProperties - Cannot set the alpha value
sam. , 05 avr. 08 | 18:15:59 (375) : CDShowVMRManager::SetStreamProperties - Cannot set the Z-order value
sam. , 05 avr. 08 | 18:15:59 (375) : CDShowVMRManager::SetStreamProperties - Cannot set the output rect value
sam. , 05 avr. 08 | 18:15:59 (375) : CDShowVMRManager::SetStreamProperties - Cannot set the color mask
sam. , 05 avr. 08 | 18:15:59 (390) : CDShowRenderer::SetStreamProperties - Cannot set stream properties, hr = 0x80004005
sam. , 05 avr. 08 | 18:15:59 (406) : CDShowBDASource::CDShowBDASource - BDA source created with DVB n°3
sam. , 05 avr. 08 | 18:16:03 (875) : CDShow::LoadSourcesFromXmlConfigurationFile - Source added : b
sam. , 05 avr. 08 | 18:16:03 (875) : CApp::Start - DirectShow is ready; Let's finish the splashcreen ...
sam. , 05 avr. 08 | 18:16:03 (890) : CApp::Start - Show the main window ...
sam. , 05 avr. 08 | 18:16:03 (890) : CApp::Start - End of initialization
sam. , 05 avr. 08 | 18:16:18 (687) : CDShowBDASource::DestroyDShowObjects - Destruction of DShow objects
sam. , 05 avr. 08 | 18:16:18 (703) : CDShowBDASource::DestroyDShowObjects - Destroy owner drawn menu
sam. , 05 avr. 08 | 18:16:18 (703) : CDShowBDASource::DestroyDShowObjects - Graph stopped
sam. , 05 avr. 08 | 18:16:18 (718) : CDShowBDASource::DestroyDShowObjects - Destroy CDShowSource base class
sam. , 05 avr. 08 | 18:16:18 (718) : CDShowRecordManager::DestroyDShowObjects - Begin release
sam. , 05 avr. 08 | 18:16:18 (718) : CDShowRecordManager::DestroyDShowObjects - End release
sam. , 05 avr. 08 | 18:16:18 (734) : CDShowRenderer::DestroyDShowObjecs - Detach the vmr without problems
sam. , 05 avr. 08 | 18:16:18 (750) : CDShowAudioRenderer::RemoveAudioRenderer - Audio renderer removed coz of its uselessness
sam. , 05 avr. 08 | 18:16:18 (765) : ::DestroyForgottenFilters - Filter not destroyed : MPEG-2 Sections and Tables
sam. , 05 avr. 08 | 18:16:18 (781) : ::DestroyForgottenFilters - Filter not destroyed : BDA MPEG2 Transport Information Filter
sam. , 05 avr. 08 | 18:16:18 (796) : ::DestroyForgottenFilters - Filter not destroyed : Nero Digital Audio Decoder
sam. , 05 avr. 08 | 18:16:18 (796) : ::DestroyForgottenFilters - Filter not destroyed : BDA MPEG-2 Demux
sam. , 05 avr. 08 | 18:16:18 (812) : ::DestroyForgottenFilters - Filter not destroyed : Our MPEG-2 Demux
sam. , 05 avr. 08 | 18:16:18 (812) : ::DestroyForgottenFilters - Filter not destroyed : Inf Tee Filter
sam. , 05 avr. 08 | 18:16:18 (812) : ::DestroyForgottenFilters - Filter not destroyed : AF9015 BDA Filter
sam. , 05 avr. 08 | 18:16:18 (828) : ::DestroyForgottenFilters - Filter not destroyed : DVB Network Provider
sam. , 05 avr. 08 | 18:16:18 (937) : CDShowBDASource::DestroyDShowObjects - All objects have been destroy
sam. , 05 avr. 08 | 18:16:36 (375) : CDShowSource::Initialize - Graph added to the root
sam. , 05 avr. 08 | 18:16:36 (453) : CDShowRenderer::LoadDeinterlaceModes - New deinterlace mode found : Aucun
sam. , 05 avr. 08 | 18:16:36 (453) : CConfig::GetXMLFileConfiguration - Cannot load C:\Documents and Settings\Administrateur\Application Data\MeuhMeuhTV\MeuhMeuhTV_essai.xml
sam. , 05 avr. 08 | 18:16:36 (468) : Error : Failed to open file - [Row : 0][Column : 0]
sam. , 05 avr. 08 | 18:16:36 (468) : CDShowBDASource::ConstructBDAGraph - Get the tuner device filter from moniker
sam. , 05 avr. 08 | 18:16:36 (484) : CDShowBDASource::ConstructBDAGraph - Load network provider
sam. , 05 avr. 08 | 18:16:36 (484) : CDShowBDASource::LoadTuningSpace - Adequat tuning space found : DVB-T
sam. , 05 avr. 08 | 18:16:36 (500) : CDShowBDASource::ConstructBDAGraph - Initialize network provider by creating a tune request
sam. , 05 avr. 08 | 18:16:36 (500) : CDShowBDASource::TuneRequest - Freq (-1); BW (-1); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:16:36 (515) : CDShowBDASource::ConstructBDAGraph - Add the tuner device filter and network provider to the graph
sam. , 05 avr. 08 | 18:16:36 (515) : CDShowBDASource::ConstructBDAGraph - And try to connect the two filters
sam. , 05 avr. 08 | 18:16:36 (531) : CDShowFilterGraph::Connect - Antenna Out is connected with Antenna In Pin
sam. , 05 avr. 08 | 18:16:36 (531) : CDShowBDASource::ConstructBDAGraph - Search the BDA receivers components
sam. , 05 avr. 08 | 18:16:36 (546) : CDShowBDASource::SearchBDAReceiverComponents - 2 receivers component(s) found :
sam. , 05 avr. 08 | 18:16:36 (562) : Name : Détrameur décalage BDA
sam. , 05 avr. 08 | 18:16:36 (562) : Name : Filtre BDA MPE
sam. , 05 avr. 08 | 18:16:36 (578) : CDShowBDASource::ConstructBDAGraph - Load BDA MPEG-2 Demux
sam. , 05 avr. 08 | 18:16:36 (578) : CDShowBDASource::ConstructBDAGraph - Load our BDA MPEG-2 Demux
sam. , 05 avr. 08 | 18:16:36 (578) : CDShowBDASource::ConstructBDAGraph - Try to connect receivers components upstream the demux
sam. , 05 avr. 08 | 18:16:36 (593) : CDShowBDASource::FindRcvNextFilter - This receiver component filter ( Détrameur décalage BDA ) has no MEDIATYPE_Stream output pin
sam. , 05 avr. 08 | 18:16:36 (593) : CDShowBDASource::FindRcvNextFilter - This receiver component filter ( Filtre BDA MPE ) has no MEDIATYPE_Stream output pin
sam. , 05 avr. 08 | 18:16:36 (609) : CDShowBDASource::ConnectReceiverComponentsToDemux - Graph upstream demux is ok (number of receivers components use : 0)
sam. , 05 avr. 08 | 18:16:36 (609) : CDShowFilterGraph::Connect - MPEG2 Transport is connected with Input
sam. , 05 avr. 08 | 18:16:36 (625) : CDShowFilterGraph::Connect - Output1 is connected with MPEG-2 Stream
sam. , 05 avr. 08 | 18:16:36 (625) : CDShowFilterGraph::Connect - Output2 is connected with MPEG-2 Stream
sam. , 05 avr. 08 | 18:16:36 (640) : CDShowBDASource::ConstructBDAGraph - Render the MPEG-2 Demux pins
sam. , 05 avr. 08 | 18:16:36 (640) : CDShowBDASource::RenderMPEG2Demux - Render transform information pin(s)
sam. , 05 avr. 08 | 18:16:36 (640) : CDShowBDASource::RenderMPEG2Demux - TIFs installed on the system : 2
sam. , 05 avr. 08 | 18:16:36 (656) : Name : BDA MPEG2 Transport Information Filter
sam. , 05 avr. 08 | 18:16:36 (656) : Name : MPEG-2 Sections and Tables
sam. , 05 avr. 08 | 18:16:36 (671) : CDShowFilterGraph::Connect - 1 is connected with Input
sam. , 05 avr. 08 | 18:16:36 (671) : CDShowFilterGraph::Connect - 5 is connected with In
sam. , 05 avr. 08 | 18:16:36 (671) : CDShowBDASource::RenderMPEG2Demux - TIFs choose for this graph : 2
sam. , 05 avr. 08 | 18:16:36 (687) : Name : BDA MPEG2 Transport Information Filter
sam. , 05 avr. 08 | 18:16:36 (687) : Name : MPEG-2 Sections and Tables
sam. , 05 avr. 08 | 18:16:36 (703) : CDShowBDASource::RenderMPEG2Demux - Try to render the demux video pin
sam. , 05 avr. 08 | 18:16:43 (156) : CDShowBDASource::RenderFromDemux - Cannot connect our pins from demux to decompressor, hr = 0x80040207
sam. , 05 avr. 08 | 18:16:43 (171) : CDShowBDASource::RenderMPEG2Demux - Cannot render video demux output pin with Ligos MPEG Video Decoder, hr = 0x80040207
sam. , 05 avr. 08 | 18:16:43 (171) : Votre décodeur vidéo ne peut pas etre utilisé
sam. , 05 avr. 08 | 18:16:54 (546) : CDShowBDASource::RenderMPEG2Demux - Try to render the demux audio pin
sam. , 05 avr. 08 | 18:17:03 (406) : CDShowFilterGraph::Connect - Digital Audio Out is connected with Audio Input pin (rendered)
sam. , 05 avr. 08 | 18:17:03 (406) : CDShowAudioRenderer::RenderDirectAudioStream - Connection to the audio renderer successfull
sam. , 05 avr. 08 | 18:17:03 (421) : CDShowBDAGuideEventTIF::Initialize : Guide Event Initialisation Done ...
sam. , 05 avr. 08 | 18:17:03 (421) : CDShowBDASource::CDShowBDASource - BDA source created with DVB n°3
sam. , 05 avr. 08 | 18:17:21 (218) : CDShowVMRManager::GetStreamProperties - Cannot get the alpha value, hr = 0x80040216
sam. , 05 avr. 08 | 18:17:21 (234) : CDShowRenderer::GetStreamProperties - Cannot get stream properties, hr = 0x80040216
sam. , 05 avr. 08 | 18:17:21 (265) : CDShowBDAGuideEventTIF::UpdateInfo - Update isn't necessary (m_pIGuideData = 0x032c207c)
sam. , 05 avr. 08 | 18:17:44 (812) : CDShowBDAGuideEvent::Initialize : Guide Event Initialisation Done ...
sam. , 05 avr. 08 | 18:17:44 (828) : CDShowBDAScan::Initialize - get_DefaultFrequencyMapping gave 68 frequencies for 33 country code
sam. , 05 avr. 08 | 18:17:44 (843) : CDShowBDAScan::Initialize - Bandwidth = 8 Mhz
sam. , 05 avr. 08 | 18:17:44 (843) : CDShowBDASource::TuneRequest - Freq (474166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:17:47 (046) : CDShowBDAScan::LockMultiplex - Frequency : 474166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:17:47 (062) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
sam. , 05 avr. 08 | 18:17:47 (062) : CDShowBDASource::TuneRequest - Freq (474166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:17:47 (437) : CDShowBDAScan::LockMultiplex - Frequency : 474166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:17:47 (453) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
sam. , 05 avr. 08 | 18:17:47 (468) : CDShowBDASource::TuneRequest - Freq (482166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:17:48 (671) : CDShowBDAScan::LockMultiplex - Frequency : 482166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:17:48 (671) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
sam. , 05 avr. 08 | 18:17:48 (687) : CDShowBDASource::TuneRequest - Freq (482166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:17:49 (062) : CDShowBDAScan::LockMultiplex - Frequency : 482166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:17:49 (062) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
sam. , 05 avr. 08 | 18:17:49 (078) : CDShowBDASource::TuneRequest - Freq (490166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:17:50 (265) : CDShowBDAScan::LockMultiplex - Frequency : 490166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:17:50 (281) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
sam. , 05 avr. 08 | 18:17:50 (296) : CDShowBDASource::TuneRequest - Freq (490166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:17:50 (656) : CDShowBDAScan::LockMultiplex - Frequency : 490166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:17:50 (671) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
sam. , 05 avr. 08 | 18:17:50 (687) : CDShowBDASource::TuneRequest - Freq (498166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:17:51 (796) : CDShowBDAScan::LockMultiplex - Frequency : 498166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:17:51 (812) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
sam. , 05 avr. 08 | 18:17:51 (812) : CDShowBDASource::TuneRequest - Freq (498166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:17:52 (187) : CDShowBDAScan::LockMultiplex - Frequency : 498166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:17:52 (203) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
sam. , 05 avr. 08 | 18:17:52 (203) : CDShowBDASource::TuneRequest - Freq (506166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:17:53 (421) : CDShowBDAScan::LockMultiplex - Frequency : 506166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:17:53 (421) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
sam. , 05 avr. 08 | 18:17:53 (437) : CDShowBDASource::TuneRequest - Freq (506166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:17:53 (812) : CDShowBDAScan::LockMultiplex - Frequency : 506166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:17:53 (812) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
sam. , 05 avr. 08 | 18:17:53 (828) : CDShowBDASource::TuneRequest - Freq (514166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:17:55 (156) : CDShowBDAScan::LockMultiplex - Frequency : 514166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:17:55 (171) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
sam. , 05 avr. 08 | 18:17:55 (187) : CDShowBDASource::TuneRequest - Freq (514166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:17:55 (562) : CDShowBDAScan::LockMultiplex - Frequency : 514166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:17:55 (562) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
sam. , 05 avr. 08 | 18:17:55 (578) : CDShowBDASource::TuneRequest - Freq (522166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:17:56 (765) : CDShowBDAScan::LockMultiplex - Frequency : 522166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:17:56 (781) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
sam. , 05 avr. 08 | 18:17:56 (796) : CDShowBDASource::TuneRequest - Freq (522166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:17:57 (156) : CDShowBDAScan::LockMultiplex - Frequency : 522166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:17:57 (171) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
sam. , 05 avr. 08 | 18:17:57 (187) : CDShowBDASource::TuneRequest - Freq (530166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:17:58 (296) : CDShowBDAScan::LockMultiplex - Frequency : 530166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:17:58 (296) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
sam. , 05 avr. 08 | 18:17:58 (312) : CDShowBDASource::TuneRequest - Freq (530166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:17:58 (687) : CDShowBDAScan::LockMultiplex - Frequency : 530166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:17:58 (687) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
sam. , 05 avr. 08 | 18:17:58 (703) : CDShowBDASource::TuneRequest - Freq (538166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:17:59 (671) : CDShowBDAScan::LockMultiplex - Frequency : 538166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:17:59 (687) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
sam. , 05 avr. 08 | 18:17:59 (687) : CDShowBDASource::TuneRequest - Freq (538166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:18:00 (062) : CDShowBDAScan::LockMultiplex - Frequency : 538166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:18:00 (078) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
sam. , 05 avr. 08 | 18:18:00 (078) : CDShowBDASource::TuneRequest - Freq (546166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:18:01 (062) : CDShowBDAScan::LockMultiplex - Frequency : 546166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:18:01 (062) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
sam. , 05 avr. 08 | 18:18:01 (078) : CDShowBDASource::TuneRequest - Freq (546166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:18:01 (453) : CDShowBDAScan::LockMultiplex - Frequency : 546166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:18:01 (453) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
sam. , 05 avr. 08 | 18:18:01 (468) : CDShowBDASource::TuneRequest - Freq (554166); BW (8); NID (-1); TSID(-1); SID (-1)
sam. , 05 avr. 08 | 18:18:03 (234) : CDShowBDAScan::LockMultiplex - Frequency : 554166 Bandwidth : 8 Mhz
sam. , 05 avr. 08 | 18:18:03 (250) : CDShowBDAScan::LockMultiplex - Present : 0 Locked : 0 Strength : 40000 Quality : 0
